New Plan revised to reflect hours rather than distance. I will still log my distances but since this race is more about time on my feet it was suggested that I train that way as well. Thanks Westside for the advice.
Total Hours: 144
Date | Week | Sunday | Mon | Tue | Weds | Thurs | Fri | Sat | Total Hours |
19-Sep | Pre- | Off | 4M | 6M | 4M | 6M | 3M | Morgan Conservation Park 5M Trail Run | |
Train | |||||||||
26-Sep | 1 | Off | 1 | 0.5 | 1 | 0.5 | Off | 1.5 | 4.5 |
3-Oct | 2 | Off | 1 | 0.5 | 1 | 0.5 | Off | 1.5 | 4.5 |
10-Oct | 3 | Off | 1 | 0.5 | 1 | 0.5 | Off | 2 | 5 |
17-Oct | 4 | Off | 1 | 0.5 | 1 | 0.5 | Off | 2 | 5 |
24-Oct | 5 | Pure Screaming Hell 6.6M | 1 | 0.75 | 1 | 0.75 | Off | 2.25 | 5.75 |
31-Oct | 6 | Off | 1.25 | 0.75 | 1.25 | 0.75 | Off | 2.5 | 6.5 |
7-Nov | 7 | Off | 1.25 | 0.75 | 1.25 | 0.75 | Off | Siltsone Trail Half Marathon | 6.75 |
14-Nov | 8 | Off | 1.25 | 0.75 | 1.25 | 0.75 | Off | 2 | 6 |
21-Nov | 9 | Off | 1.25 | 0.75 | 1.25 | 0.75 | Off | 3.5 | 7.5 |
28-Nov | 10 | Off | 1.5 | 1 | 1.5 | Turkey Trot 6(?) miles | Off | 3.5 | 7.5 |
5-Dec | 11 | Off | 1.5 | 1 | 1.5 | 1 | Off | 4 | 9 |
12-Dec | 12 | Off | 1.5 | 1 | 1.5 | 1 | Off | 2 | 7 |
(Or 12M) | |||||||||
19-Dec | 13 | Off | 1.5 | 1 | 1.5 | 1 | Off | 4.5 | 9.5 |
26-Dec | 14 | Off | 1.5 | 1 | 1.5 | 1 | Off | Hangover Classic 10 Miler | 6.5 |
2-Jan | 15 | Off | 1.5 | 1 | 1.5 | 1 | Off | 5 | 10 |
9-Jan | 16 | Off | 1.5 | 1 | 1.5 | 1 | Off | 2 | 7 |
(Or 12M) | |||||||||
16-Jan | 17 | Off | 1 | 0.5 | 1 | 0.5 | Off | 6 | 9 |
23-Jan | 18 | Off | 2 | 1 | 2 | 1.25 | Off | 5 | 11.25 |
30-Jan | 19 | Off | 1 | 0.5 | 1 | 1 | Off | 2.5 | 6 |
6-Feb | 20 | Off | 0.75 | 1 | Off | .5 Hour | Louisville Lovin' The Hills! 50K | 9.75 |
No comments:
Post a Comment